Refrigerated Back Bar 2 Sliding Doors – DB201S (190 L, Black, Energy Class A)
SKU:
KRT0046
Refrigerated Back Bar 2 Sliding Doors – DB201S (190 L, Black, Energy Class A) is backordered and will ship as soon as it is back in stock.
Call for more details
Click & Collect
Click & Collect
Order online, pick up at the logistics depot
Shipping Details
Shipping Details
Delivery throughout Europe – Fast and reliable shipping to all European countries.
Description
Description
| Characteristic | Value |
|---|---|
| Temperature range | +2 to +10°C |
| Climate class | 4 |
| Gross / net weight | 69 / 63 kg |
| Gross/net volume | 190 / 182 l |
| 330 ml cans | 276 pieces |
| 500 ml cans | 188 pieces |
| 330 ml bottles | 143 pieces |
| 500 ml PET bottles | 143 pieces |
| Total presentation area | 0.47 m² |
| Feet | 4 adjustable feet |
| Exterior finish | Black |
| Interior finish | Aluminum stucco |
| Interior lighting | LED |
| Lock | Yes |
| Number and type of doors | 2 sliding glass doors |
| Reversible door | No |
| Number and type of tablets | 4 white shelves |
| Tablet color | White |
| Tablet dimensions | 395 x 320 mm |
| Max. load per shelf | 196 kg/m² |
| Type of regulation | Electronic |
| Type of refrigeration | Ventilated |
| Defrost type | Automatic |
| Refrigerant | R600a |
| Gas charge | 70 g |
| Thermometer | Yes |
| Energy class | HAS |
| Max Ambient | 30°C at 55% RH |
| Energy consumption | 1.14 kWh/24h |
| Electricity consumption per year | 416 kWh/year |
| Power consumed | 115 W |
| Voltage / Frequency | 220-240 V / 50 Hz |
| Sound level | 44 dB(A) |
| Internal dimensions (LxWxH) | 810 x 418 x 720 mm |
| External dimensions (LxWxH) | 900 x 520 x 870 mm |
| Packaged dimensions (LxWxH) | 985 x 575 x 940 mm |
| 40-foot container load | 96 pieces |
| GTIN / EAN | 5708181721794 |
Payment and security
Payment methods
Your payment information is processed securely. We do not store your credit card details or have access to your banking information.





