3 Sliding Door Refrigerated Bar Back – DB301S-3 (300 L, Black, Energy Class B)
SKU:
KRT0045
3 Sliding Door Refrigerated Bar Back – DB301S-3 (300 L, Black, Energy Class B) is backordered and will ship as soon as it is back in stock.
Call for more details
Click & Collect
Click & Collect
Order online, pick up at the logistics depot
Shipping Details
Shipping Details
Delivery throughout Europe – Fast and reliable shipping to all European countries.
Description
Description
| Characteristic | Value |
|---|---|
| Temperature range | +2 to +10°C |
| Climate class | 4 |
| Gross / net weight | 95 / 88 kg |
| Gross/net volume | 300 / 278 l |
| 330 ml cans | 380 pieces |
| 500 ml cans | 266 pieces |
| 330 ml bottles | 218 pieces |
| 500 ml PET bottles | 218 pieces |
| Total presentation area | 0.72 m² |
| Feet | 4 adjustable feet |
| Exterior finish | Black |
| Interior finish | Aluminum stucco |
| Interior lighting | LED |
| Lock | Yes |
| Number and type of doors | 3 sliding glass doors |
| Reversible door | No |
| Number and type of tablets | 6 white shelves |
| Tablet color | White |
| Tablet dimensions | 395x320 mm / 432x320 mm |
| Max. load per shelf | 196 kg/m² |
| Type of regulation | Electronic |
| Type of refrigeration | Ventilated |
| Defrost type | Automatic |
| Refrigerant | R600a |
| Gas charge | 90 g |
| Thermometer | Yes |
| Energy class | B |
| Max Ambient | 30°C at 55% RH |
| Energy consumption | 1.74 kWh/24h |
| Electricity consumption per year | 635 kWh/year |
| Power consumed | 125 W |
| Voltage / Frequency | 220-240 V / 50 Hz |
| Sound level | 44 dB(A) |
| Internal dimensions (LxWxH) | 1265 x 418 x 720 mm |
| External dimensions (LxWxH) | 1350 x 526 x 870 mm |
| Packaged dimensions (LxWxH) | 1435 x 575 x 940 mm |
| 40-foot container load | 64 pieces |
| GTIN / EAN | 5708181721800 |
Payment and security
Payment methods
Your payment information is processed securely. We do not store your credit card details or have access to your banking information.





